Identyfikacja wariantu#
Nazwa modelu: Flywoo EasyPower E16 1S Battery Charger
MPN producenta: —
SKU podane przez sklep: 23499
Typ produktu w katalogu sklepu: Charger
Wariant: Default Title
Parametry techniczne#
| Parametr | Wartość |
|---|---|
| Producent | Flywoo |
| Charge current a | 1A x 6 |
| Chemistries | 1S LiPo / LiHV |
| Connector | 6 x BT2.0 / PH2.0 |
| Dimensions mm | 72mm x 30mm x 17mm |
| Input voltage | Max Input Voltage: 5V/9V/12V (PD3.0) |
| Input voltage v | 5V/9V/12V (PD3.0) |
| Interface | USB Type-C |
| Mass g | 28g |
| Protocols | QC/PD3.0 |
Sklepy i ceny#
| Sklep | Wariant | Cena |
|---|---|---|
| RaceDayQuads | — | 25,99 USD |
