Identyfikacja wariantu#
Nazwa modelu: High Precision DroneCAN Airspeed Sensor - DLVR
MPN producenta: —
SKU podane przez sklep: 19020+32023
Typ produktu w katalogu sklepu: Sensor
Wariant: L20D / PT60 Pitot Tube
Parametry techniczne#
| Parametr | Wartość |
|---|---|
| Producent | Inne |
| Accuracy | Achieves better than 1% accuracy across a wide temperature range, ensuring reliable and accurate readings in demanding applications. |
| Dimensions mm | 29 x 35.5 x 16.5 mm (module), 91.5 x 28 x 30 mm (Pitot tube) |
| Firmware | AP-Periph DroneCAN |
| Input voltage v | 4.75~5.25V |
| Interface | DroneCAN | I2C |
| Mass g | 38.3g (Includes Pitot tube and tubing) |
| Mcu | STM32G473CE, 170 MHz, 128KB RAM, 512KB Flash |
| Measurement range | Supports up to 2500 Pa and 226.8 km/h (141 mph) airspeed measurement for DLVR-L10D. Or 5000 Pa and 320 km/h (200 mph) for DLVR-L20D. |
| Mpn | DLVR-L10D | DLVR-L20D | AS1318C-001PD5AI-DSD | MS4525DO-DS5AI001DP | MS5525DSO-DB001DS |
| Operating temperature c | -25~85 | -20~85 | -25~105 | -40~125 |
| Protocols | Compatible with both PX4 and ArduPilot platforms. |
| Resolution | 14 | 14 | 14 | 24 |
| Sensor type | Based on ALLSENSORS® DLVR with CoBeam technology, providing high precision and low temperature drift. |
Sklepy i ceny#
| Sklep | Wariant | Cena |
|---|---|---|
| Holybro | L20D / PT60 Pitot Tube | 129,00 USD |
